Cedar Hill, Texas 75104
ZIP Code boundaries for 75104 in Cedar Hill, TX
2011 Statistics for 75104
| ZIP: | 75104 |
| Name: | CEDAR HILL |
| County: | DALLAS |
| Area: | 42 mi2 / 108 km2 / 26679 acres / 107967325 m2 |
| Coordinates: | 32.584812, -96.971924 |
| Residential Addresses: | 16025 |
| Multifamily Addresses: | 1700 |
| Single family Addresses: | 14325 |
| Business Addresses: | 828 |
| P.O. Boxes: | 0 |
2000 Census Data for Cedar Hill, Texas 75104
Gender & Ages
Total Population: 32113
| Male |
| Population: | 15304 |
| < year old: | 268 |
| Year old: | 236 |
| Age 2: | 262 |
| Age 3: | 213 |
| Age 4: | 275 |
| Age 5: | 324 |
| Age 6: | 351 |
| Age 7: | 247 |
| Age 8: | 237 |
| Age 9: | 364 |
| Age 10: | 241 |
| Age 11: | 387 |
| Age 12: | 243 |
| Age 13: | 325 |
| Age 14: | 325 |
| Age 15: | 297 |
| Age 16: | 333 |
| Age 17: | 291 |
| Age 18: | 285 |
| Age 19: | 282 |
| Age 20: | 138 |
| Age 21: | 157 |
| 22-24: |
415 |
| 25-29: |
958 |
| 30-34: |
1164 |
| 35-39: |
1581 |
| 40-44: |
1505 |
| 45-49: |
1169 |
| 50-54: |
974 |
| 55-59: |
683 |
| 60-61: |
173 |
| 62-64: |
160 |
| 65-66: |
50 |
| 67-69: |
102 |
| 70-74: |
145 |
| 75-79: |
82 |
| 80-84: |
44 |
| 85 & Up: | 18 |
| Female |
| Population: | 16809 |
| < year old: | 230 |
| Year old: | 270 |
| Age 2: | 293 |
| Age 3: | 263 |
| Age 4: | 302 |
| Age 5: | 370 |
| Age 6: | 358 |
| Age 7: | 319 |
| Age 8: | 279 |
| Age 9: | 270 |
| Age 10: | 279 |
| Age 11: | 205 |
| Age 12: | 265 |
| Age 13: | 281 |
| Age 14: | 327 |
| Age 15: | 272 |
| Age 16: | 286 |
| Age 17: | 259 |
| Age 18: | 197 |
| Age 19: | 206 |
| Age 20: | 167 |
| Age 21: | 139 |
| 22-24: |
423 |
| 25-29: |
1214 |
| 30-34: |
1529 |
| 35-39: |
2047 |
| 40-44: |
1791 |
| 45-49: |
1240 |
| 50-54: |
924 |
| 55-59: |
597 |
| 60-61: |
124 |
| 62-64: |
170 |
| 65-66: |
129 |
| 67-69: |
113 |
| 70-74: |
198 |
| 75-79: |
199 |
| 80-84: |
135 |
| 85 & Up: | 139 |
Education Level of Residents
Total Population: 19357
| Male: | 8808 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 130 |
| 10th: | 107 |
| 11th: | 146 |
| 12th, No Diploma: | 264 |
| Graduates: | 2021 |
| Professional School: |
| Degree: | 173 |
| College/University: |
| < 1 Year: | 642 |
| > 1 Year, No Degree: | 1876 |
| Associates: | 862 |
| Bachelors: | 1874 |
| Doctorate: | 22 |
| Masters: | 525 |
| Female: | 10549 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 178 |
| High School: |
| 9th: | 170 |
| 10th: | 150 |
| 11th: | 204 |
| 12th, No Diploma: | 316 |
| Graduates: | 2552 |
| Professional School: |
| Degree: | 103 |
| College/University: |
| < 1 Year: | 1101 |
| > 1 Year, No Degree: | 1956 |
| Associates: | 877 |
| Bachelors: | 2159 |
| Doctorate: | 79 |
| Masters: | 560 |
Veteran Status of Residents
| Total Males: | 10085 |
| Ages 18 to 64: |
| Total: | 9644 |
| Civilians: | 9613 |
| Non-Veteran Civilians: | 7599 |
| Veteran Civilians: | 2014 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 441 |
| Civilians: | 441 |
| Non-Veteran Civilians: | 127 |
| Veteran Civilians: | 314 |
| Currently In Military: | |
| Total Females: | 11681 |
| Ages 18 to 64: |
| Total: | 10768 |
| Civilians: | 10768 |
| Non-Veteran Civilians: | 10585 |
| Veteran Civilians: | 183 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 913 |
| Civilians: | 913 |
| Non-Veteran Civilians: | 896 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 220 |
| 5 to 9: | 1292 |
| 10 to 14: | 1387 |
| 15 to 19: | 1205 |
| 20 to 24: | 1688 |
| 25 to 29: | 957 |
| 30 to 35: | 3231 |
| 36 to 39: | 768 |
| 40 to 44: | 1268 |
| 45 to 59: | 2890 |
| 60 to 89: | 1192 |
| > 89 Minutes: | 286 |
Housing
| Total: | 31851 |
| Own: | 26952 |
| Rent: | 4899 |
Economic Statistics of Residents
Total Households: 10730
| Males 16 & Up: |
| Employed Civilian: | 8524 |
| Unemployed Civilians: | 302 |
| In Labor Force: | 8857 |
| Not In Labor Force: | 1852 |
| In Military: | 31 |
| Males & Females 16 & Up: |
| Workers: | 16734 |
| Work At Home: | 350 |
| Doesn't Work At Home: | 16384 |
| Family Below Poverty Line: | 371 |
| Household Below Poverty: | 506 |
| Married Below Poverty Line: | 132 |
| Median Family Income: | 63444 |
| Median Household Income: | 60140 |
| Per Capita Income: | 23443 |
| Females 16 & Up: |
| Employed Civilian: | 8453 |
| Unemployed Civilians: | 342 |
| In Labor Force: | 8795 |
| Not In Labor Force: | 3431 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32113 |
| White: | 18344 |
| Black: | 10877 |
| Asian: | 466 |
| Pacific Islander: | |
| Native American: | 221 |
| Multiracial: | 786 |
| Other: | 1419 |