Frisco, Texas 75035
ZIP Code boundaries for 75035 in Frisco, TX
2011 Statistics for 75035
| ZIP: | 75035 |
| Name: | FRISCO |
| County: | COLLIN |
| Area: | 25 mi2 / 65 km2 / 16035 acres / 64889525 m2 |
| Coordinates: | 33.15901, -96.775154 |
| Residential Addresses: | 17627 |
| Multifamily Addresses: | 2062 |
| Single family Addresses: | 15237 |
| Business Addresses: | 605 |
| P.O. Boxes: | 328 |
2000 Census Data for Frisco, Texas 75035
Gender & Ages
Total Population: 19023
| Male |
| Population: | 9475 |
| < year old: | 263 |
| Year old: | 320 |
| Age 2: | 324 |
| Age 3: | 331 |
| Age 4: | 229 |
| Age 5: | 275 |
| Age 6: | 186 |
| Age 7: | 163 |
| Age 8: | 143 |
| Age 9: | 154 |
| Age 10: | 102 |
| Age 11: | 172 |
| Age 12: | 92 |
| Age 13: | 107 |
| Age 14: | 133 |
| Age 15: | 86 |
| Age 16: | 77 |
| Age 17: | 56 |
| Age 18: | 70 |
| Age 19: | 2 |
| Age 20: | 13 |
| Age 21: | 25 |
| 22-24: |
143 |
| 25-29: |
1071 |
| 30-34: |
1714 |
| 35-39: |
1418 |
| 40-44: |
697 |
| 45-49: |
355 |
| 50-54: |
321 |
| 55-59: |
185 |
| 60-61: |
38 |
| 62-64: |
75 |
| 65-66: |
|
| 67-69: |
34 |
| 70-74: |
40 |
| 75-79: |
61 |
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 9548 |
| < year old: | 313 |
| Year old: | 289 |
| Age 2: | 283 |
| Age 3: | 233 |
| Age 4: | 257 |
| Age 5: | 209 |
| Age 6: | 182 |
| Age 7: | 153 |
| Age 8: | 110 |
| Age 9: | 148 |
| Age 10: | 101 |
| Age 11: | 147 |
| Age 12: | 84 |
| Age 13: | 125 |
| Age 14: | 94 |
| Age 15: | 91 |
| Age 16: | 58 |
| Age 17: | 45 |
| Age 18: | 61 |
| Age 19: | 32 |
| Age 20: | 11 |
| Age 21: | 28 |
| 22-24: |
218 |
| 25-29: |
1301 |
| 30-34: |
1725 |
| 35-39: |
1344 |
| 40-44: |
651 |
| 45-49: |
392 |
| 50-54: |
348 |
| 55-59: |
200 |
| 60-61: |
13 |
| 62-64: |
104 |
| 65-66: |
16 |
| 67-69: |
52 |
| 70-74: |
24 |
| 75-79: |
57 |
| 80-84: |
35 |
| 85 & Up: | 14 |
Education Level of Residents
Total Population: 12285
| Male: | 6009 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 28 |
| 10th: | |
| 11th: | 8 |
| 12th, No Diploma: | 21 |
| Graduates: | 502 |
| Professional School: |
| Degree: | 155 |
| College/University: |
| < 1 Year: | 268 |
| > 1 Year, No Degree: | 1187 |
| Associates: | 510 |
| Bachelors: | 2568 |
| Doctorate: | 46 |
| Masters: | 716 |
| Female: | 6276 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 9 |
| 10th: | 33 |
| 11th: | 21 |
| 12th, No Diploma: | 26 |
| Graduates: | 799 |
| Professional School: |
| Degree: | 98 |
| College/University: |
| < 1 Year: | 345 |
| > 1 Year, No Degree: | 1299 |
| Associates: | 507 |
| Bachelors: | 2629 |
| Doctorate: | 17 |
| Masters: | 462 |
Veteran Status of Residents
| Total Males: | 6262 |
| Ages 18 to 64: |
| Total: | 6127 |
| Civilians: | 6112 |
| Non-Veteran Civilians: | 5155 |
| Veteran Civilians: | 957 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 135 |
| Civilians: | 135 |
| Non-Veteran Civilians: | 18 |
| Veteran Civilians: | 117 |
| Currently In Military: | |
| Total Females: | 6626 |
| Ages 18 to 64: |
| Total: | 6428 |
| Civilians: | 6428 |
| Non-Veteran Civilians: | 6376 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 198 |
| Civilians: | 198 |
| Non-Veteran Civilians: | 198 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 133 |
| 5 to 9: | 427 |
| 10 to 14: | 720 |
| 15 to 19: | 1004 |
| 20 to 24: | 1209 |
| 25 to 29: | 456 |
| 30 to 35: | 1796 |
| 36 to 39: | 641 |
| 40 to 44: | 854 |
| 45 to 59: | 2034 |
| 60 to 89: | 825 |
| > 89 Minutes: | 142 |
Housing
| Total: | 19023 |
| Own: | 17888 |
| Rent: | 1135 |
Economic Statistics of Residents
Total Households: 6773
| Males 16 & Up: |
| Employed Civilian: | 5935 |
| Unemployed Civilians: | 98 |
| In Labor Force: | 6048 |
| Not In Labor Force: | 347 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 10708 |
| Work At Home: | 467 |
| Doesn't Work At Home: | 10241 |
| Family Below Poverty Line: | 36 |
| Household Below Poverty: | 68 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 85099 |
| Median Household Income: | 82114 |
| Per Capita Income: | 31900 |
| Females 16 & Up: |
| Employed Civilian: | 4906 |
| Unemployed Civilians: | 119 |
| In Labor Force: | 5025 |
| Not In Labor Force: | 1704 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19023 |
| White: | 17094 |
| Black: | 739 |
| Asian: | 550 |
| Pacific Islander: | |
| Native American: | 71 |
| Multiracial: | 328 |
| Other: | 241 |