Grand Prairie, Texas 75050
ZIP Code boundaries for 75050 in Grand Prairie, TX
2011 Statistics for 75050
| ZIP: | 75050 |
| Name: | GRAND PRAIRIE |
| County: | DALLAS |
| Area: | 25 mi2 / 64 km2 / 15837 acres / 64089151 m2 |
| Coordinates: | 32.773457, -97.0049 |
| Residential Addresses: | 15572 |
| Multifamily Addresses: | 6958 |
| Single family Addresses: | 8614 |
| Business Addresses: | 1738 |
| P.O. Boxes: | 0 |
2000 Census Data for Grand Prairie, Texas 75050
Gender & Ages
Total Population: 38160
| Male |
| Population: | 19474 |
| < year old: | 288 |
| Year old: | 391 |
| Age 2: | 277 |
| Age 3: | 412 |
| Age 4: | 318 |
| Age 5: | 281 |
| Age 6: | 308 |
| Age 7: | 279 |
| Age 8: | 337 |
| Age 9: | 358 |
| Age 10: | 314 |
| Age 11: | 315 |
| Age 12: | 240 |
| Age 13: | 225 |
| Age 14: | 276 |
| Age 15: | 201 |
| Age 16: | 263 |
| Age 17: | 354 |
| Age 18: | 301 |
| Age 19: | 315 |
| Age 20: | 297 |
| Age 21: | 337 |
| 22-24: |
1162 |
| 25-29: |
1972 |
| 30-34: |
1711 |
| 35-39: |
1798 |
| 40-44: |
1416 |
| 45-49: |
1130 |
| 50-54: |
998 |
| 55-59: |
868 |
| 60-61: |
206 |
| 62-64: |
291 |
| 65-66: |
229 |
| 67-69: |
223 |
| 70-74: |
341 |
| 75-79: |
325 |
| 80-84: |
80 |
| 85 & Up: | 37 |
| Female |
| Population: | 18686 |
| < year old: | 316 |
| Year old: | 330 |
| Age 2: | 284 |
| Age 3: | 265 |
| Age 4: | 321 |
| Age 5: | 306 |
| Age 6: | 287 |
| Age 7: | 286 |
| Age 8: | 284 |
| Age 9: | 215 |
| Age 10: | 248 |
| Age 11: | 413 |
| Age 12: | 311 |
| Age 13: | 218 |
| Age 14: | 174 |
| Age 15: | 270 |
| Age 16: | 160 |
| Age 17: | 316 |
| Age 18: | 274 |
| Age 19: | 279 |
| Age 20: | 321 |
| Age 21: | 378 |
| 22-24: |
1066 |
| 25-29: |
1774 |
| 30-34: |
1528 |
| 35-39: |
1473 |
| 40-44: |
1516 |
| 45-49: |
1047 |
| 50-54: |
958 |
| 55-59: |
770 |
| 60-61: |
293 |
| 62-64: |
254 |
| 65-66: |
213 |
| 67-69: |
320 |
| 70-74: |
424 |
| 75-79: |
380 |
| 80-84: |
228 |
| 85 & Up: | 186 |
Education Level of Residents
Total Population: 22989
| Male: | 11625 |
| No School: | 335 |
| Elemetary: |
| Nursery - 4th: | 242 |
| 5th - 6th: | 655 |
| Middle/Junior High: |
| 7th - 8th: | 495 |
| High School: |
| 9th: | 476 |
| 10th: | 452 |
| 11th: | 338 |
| 12th, No Diploma: | 516 |
| Graduates: | 2808 |
| Professional School: |
| Degree: | 183 |
| College/University: |
| < 1 Year: | 825 |
| > 1 Year, No Degree: | 1642 |
| Associates: | 576 |
| Bachelors: | 1665 |
| Doctorate: | 41 |
| Masters: | 376 |
| Female: | 11364 |
| No School: | 391 |
| Elemetary: |
| Nursery - 4th: | 153 |
| 5th - 6th: | 475 |
| Middle/Junior High: |
| 7th - 8th: | 381 |
| High School: |
| 9th: | 495 |
| 10th: | 576 |
| 11th: | 376 |
| 12th, No Diploma: | 488 |
| Graduates: | 2827 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 966 |
| > 1 Year, No Degree: | 1817 |
| Associates: | 410 |
| Bachelors: | 1442 |
| Doctorate: | 20 |
| Masters: | 430 |
Veteran Status of Residents
| Total Males: | 14037 |
| Ages 18 to 64: |
| Total: | 12802 |
| Civilians: | 12769 |
| Non-Veteran Civilians: | 10904 |
| Veteran Civilians: | 1865 |
| Currently In Military: | 33 |
| Ages 65 & Up: |
| Total: | 1235 |
| Civilians: | 1235 |
| Non-Veteran Civilians: | 387 |
| Veteran Civilians: | 848 |
| Currently In Military: | |
| Total Females: | 13682 |
| Ages 18 to 64: |
| Total: | 11931 |
| Civilians: | 11931 |
| Non-Veteran Civilians: | 11789 |
| Veteran Civilians: | 142 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1751 |
| Civilians: | 1751 |
| Non-Veteran Civilians: | 1725 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 443 |
| 5 to 9: | 1444 |
| 10 to 14: | 2330 |
| 15 to 19: | 3273 |
| 20 to 24: | 2447 |
| 25 to 29: | 1196 |
| 30 to 35: | 3581 |
| 36 to 39: | 459 |
| 40 to 44: | 588 |
| 45 to 59: | 1579 |
| 60 to 89: | 632 |
| > 89 Minutes: | 283 |
Housing
| Total: | 37996 |
| Own: | 19884 |
| Rent: | 18112 |
Economic Statistics of Residents
Total Households: 14272
| Males 16 & Up: |
| Employed Civilian: | 10625 |
| Unemployed Civilians: | 628 |
| In Labor Force: | 11286 |
| Not In Labor Force: | 3368 |
| In Military: | 33 |
| Males & Females 16 & Up: |
| Workers: | 18597 |
| Work At Home: | 342 |
| Doesn't Work At Home: | 18255 |
| Family Below Poverty Line: | 981 |
| Household Below Poverty: | 1545 |
| Married Below Poverty Line: | 458 |
| Median Family Income: | 45541 |
| Median Household Income: | 39902 |
| Per Capita Income: | 18740 |
| Females 16 & Up: |
| Employed Civilian: | 8179 |
| Unemployed Civilians: | 625 |
| In Labor Force: | 8804 |
| Not In Labor Force: | 5354 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38160 |
| White: | 24902 |
| Black: | 3130 |
| Asian: | 673 |
| Pacific Islander: | |
| Native American: | 318 |
| Multiracial: | 1502 |
| Other: | 7635 |