Lewisville, Texas 75067
ZIP Code boundaries for 75067 in Lewisville, TX
2011 Statistics for 75067
| ZIP: | 75067 |
| Name: | LEWISVILLE |
| County: | DENTON |
| Area: | 14 mi2 / 36 km2 / 8792 acres / 35581247 m2 |
| Coordinates: | 33.022125, -96.99509 |
| Residential Addresses: | 25856 |
| Multifamily Addresses: | 13622 |
| Single family Addresses: | 11847 |
| Business Addresses: | 1532 |
| P.O. Boxes: | 387 |
2000 Census Data for Lewisville, Texas 75067
Gender & Ages
Total Population: 48766
| Male |
| Population: | 24137 |
| < year old: | 519 |
| Year old: | 502 |
| Age 2: | 409 |
| Age 3: | 520 |
| Age 4: | 379 |
| Age 5: | 349 |
| Age 6: | 395 |
| Age 7: | 379 |
| Age 8: | 334 |
| Age 9: | 273 |
| Age 10: | 308 |
| Age 11: | 292 |
| Age 12: | 261 |
| Age 13: | 193 |
| Age 14: | 322 |
| Age 15: | 270 |
| Age 16: | 223 |
| Age 17: | 266 |
| Age 18: | 284 |
| Age 19: | 278 |
| Age 20: | 312 |
| Age 21: | 427 |
| 22-24: |
1788 |
| 25-29: |
3289 |
| 30-34: |
2794 |
| 35-39: |
2443 |
| 40-44: |
1983 |
| 45-49: |
1621 |
| 50-54: |
840 |
| 55-59: |
689 |
| 60-61: |
218 |
| 62-64: |
246 |
| 65-66: |
124 |
| 67-69: |
192 |
| 70-74: |
209 |
| 75-79: |
155 |
| 80-84: |
51 |
| 85 & Up: | |
| Female |
| Population: | 24629 |
| < year old: | 487 |
| Year old: | 529 |
| Age 2: | 419 |
| Age 3: | 354 |
| Age 4: | 329 |
| Age 5: | 305 |
| Age 6: | 321 |
| Age 7: | 409 |
| Age 8: | 399 |
| Age 9: | 278 |
| Age 10: | 355 |
| Age 11: | 369 |
| Age 12: | 345 |
| Age 13: | 250 |
| Age 14: | 268 |
| Age 15: | 349 |
| Age 16: | 238 |
| Age 17: | 249 |
| Age 18: | 278 |
| Age 19: | 254 |
| Age 20: | 335 |
| Age 21: | 376 |
| 22-24: |
1914 |
| 25-29: |
3094 |
| 30-34: |
2764 |
| 35-39: |
2400 |
| 40-44: |
1952 |
| 45-49: |
1482 |
| 50-54: |
1191 |
| 55-59: |
743 |
| 60-61: |
165 |
| 62-64: |
354 |
| 65-66: |
244 |
| 67-69: |
158 |
| 70-74: |
274 |
| 75-79: |
195 |
| 80-84: |
113 |
| 85 & Up: | 90 |
Education Level of Residents
Total Population: 30073
| Male: | 14854 |
| No School: | 318 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 258 |
| Middle/Junior High: |
| 7th - 8th: | 253 |
| High School: |
| 9th: | 220 |
| 10th: | 155 |
| 11th: | 256 |
| 12th, No Diploma: | 502 |
| Graduates: | 2801 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 1099 |
| > 1 Year, No Degree: | 2556 |
| Associates: | 1027 |
| Bachelors: | 4153 |
| Doctorate: | 184 |
| Masters: | 950 |
| Female: | 15219 |
| No School: | 167 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 177 |
| Middle/Junior High: |
| 7th - 8th: | 268 |
| High School: |
| 9th: | 209 |
| 10th: | 224 |
| 11th: | 251 |
| 12th, No Diploma: | 375 |
| Graduates: | 3432 |
| Professional School: |
| Degree: | 144 |
| College/University: |
| < 1 Year: | 1426 |
| > 1 Year, No Degree: | 2709 |
| Associates: | 1081 |
| Bachelors: | 3781 |
| Doctorate: | 66 |
| Masters: | 891 |
Veteran Status of Residents
| Total Males: | 17943 |
| Ages 18 to 64: |
| Total: | 17212 |
| Civilians: | 17163 |
| Non-Veteran Civilians: | 14506 |
| Veteran Civilians: | 2657 |
| Currently In Military: | 49 |
| Ages 65 & Up: |
| Total: | 731 |
| Civilians: | 731 |
| Non-Veteran Civilians: | 182 |
| Veteran Civilians: | 549 |
| Currently In Military: | |
| Total Females: | 18376 |
| Ages 18 to 64: |
| Total: | 17302 |
| Civilians: | 17296 |
| Non-Veteran Civilians: | 17080 |
| Veteran Civilians: | 216 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1074 |
| Civilians: | 1074 |
| Non-Veteran Civilians: | 1065 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 575 |
| 5 to 9: | 2855 |
| 10 to 14: | 3276 |
| 15 to 19: | 3516 |
| 20 to 24: | 3520 |
| 25 to 29: | 1733 |
| 30 to 35: | 5470 |
| 36 to 39: | 1015 |
| 40 to 44: | 1596 |
| 45 to 59: | 3609 |
| 60 to 89: | 1050 |
| > 89 Minutes: | 322 |
Housing
| Total: | 48539 |
| Own: | 27166 |
| Rent: | 21373 |
Economic Statistics of Residents
Total Households: 19736
| Males 16 & Up: |
| Employed Civilian: | 15557 |
| Unemployed Civilians: | 561 |
| In Labor Force: | 16167 |
| Not In Labor Force: | 2265 |
| In Military: | 49 |
| Males & Females 16 & Up: |
| Workers: | 29255 |
| Work At Home: | 718 |
| Doesn't Work At Home: | 28537 |
| Family Below Poverty Line: | 402 |
| Household Below Poverty: | 1020 |
| Married Below Poverty Line: | 192 |
| Median Family Income: | 61805 |
| Median Household Income: | 52123 |
| Per Capita Income: | 24908 |
| Females 16 & Up: |
| Employed Civilian: | 14016 |
| Unemployed Civilians: | 457 |
| In Labor Force: | 14479 |
| Not In Labor Force: | 4384 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 48766 |
| White: | 37590 |
| Black: | 4016 |
| Asian: | 2331 |
| Pacific Islander: | 7 |
| Native American: | 332 |
| Multiracial: | 1332 |
| Other: | 3158 |