Irving, Texas 75061
ZIP Code boundaries for 75061 in Irving, TX
2011 Statistics for 75061
| ZIP: | 75061 |
| Name: | IRVING |
| County: | DALLAS |
| Area: | 12 mi2 / 31 km2 / 7630 acres / 30879112 m2 |
| Coordinates: | 32.82624, -96.963455 |
| Residential Addresses: | 19262 |
| Multifamily Addresses: | 8573 |
| Single family Addresses: | 10689 |
| Business Addresses: | 1686 |
| P.O. Boxes: | 0 |
2000 Census Data for Irving, Texas 75061
Gender & Ages
Total Population: 53265
| Male |
| Population: | 27229 |
| < year old: | 745 |
| Year old: | 495 |
| Age 2: | 382 |
| Age 3: | 375 |
| Age 4: | 559 |
| Age 5: | 383 |
| Age 6: | 362 |
| Age 7: | 337 |
| Age 8: | 450 |
| Age 9: | 395 |
| Age 10: | 427 |
| Age 11: | 421 |
| Age 12: | 408 |
| Age 13: | 347 |
| Age 14: | 402 |
| Age 15: | 425 |
| Age 16: | 376 |
| Age 17: | 298 |
| Age 18: | 534 |
| Age 19: | 388 |
| Age 20: | 435 |
| Age 21: | 385 |
| 22-24: |
1941 |
| 25-29: |
2972 |
| 30-34: |
2468 |
| 35-39: |
2462 |
| 40-44: |
2200 |
| 45-49: |
1503 |
| 50-54: |
1238 |
| 55-59: |
787 |
| 60-61: |
319 |
| 62-64: |
453 |
| 65-66: |
214 |
| 67-69: |
309 |
| 70-74: |
373 |
| 75-79: |
372 |
| 80-84: |
185 |
| 85 & Up: | 104 |
| Female |
| Population: | 26036 |
| < year old: | 511 |
| Year old: | 448 |
| Age 2: | 473 |
| Age 3: | 456 |
| Age 4: | 406 |
| Age 5: | 448 |
| Age 6: | 352 |
| Age 7: | 501 |
| Age 8: | 423 |
| Age 9: | 424 |
| Age 10: | 323 |
| Age 11: | 403 |
| Age 12: | 331 |
| Age 13: | 481 |
| Age 14: | 257 |
| Age 15: | 374 |
| Age 16: | 314 |
| Age 17: | 305 |
| Age 18: | 280 |
| Age 19: | 423 |
| Age 20: | 450 |
| Age 21: | 460 |
| 22-24: |
1353 |
| 25-29: |
2578 |
| 30-34: |
2296 |
| 35-39: |
2224 |
| 40-44: |
1800 |
| 45-49: |
1457 |
| 50-54: |
1246 |
| 55-59: |
1034 |
| 60-61: |
285 |
| 62-64: |
472 |
| 65-66: |
237 |
| 67-69: |
313 |
| 70-74: |
640 |
| 75-79: |
533 |
| 80-84: |
388 |
| 85 & Up: | 337 |
Education Level of Residents
Total Population: 31799
| Male: | 15959 |
| No School: | 787 |
| Elemetary: |
| Nursery - 4th: | 521 |
| 5th - 6th: | 1431 |
| Middle/Junior High: |
| 7th - 8th: | 720 |
| High School: |
| 9th: | 760 |
| 10th: | 508 |
| 11th: | 396 |
| 12th, No Diploma: | 838 |
| Graduates: | 3229 |
| Professional School: |
| Degree: | 179 |
| College/University: |
| < 1 Year: | 861 |
| > 1 Year, No Degree: | 2284 |
| Associates: | 773 |
| Bachelors: | 2000 |
| Doctorate: | 143 |
| Masters: | 529 |
| Female: | 15840 |
| No School: | 556 |
| Elemetary: |
| Nursery - 4th: | 341 |
| 5th - 6th: | 1021 |
| Middle/Junior High: |
| 7th - 8th: | 814 |
| High School: |
| 9th: | 608 |
| 10th: | 512 |
| 11th: | 395 |
| 12th, No Diploma: | 828 |
| Graduates: | 4006 |
| Professional School: |
| Degree: | 134 |
| College/University: |
| < 1 Year: | 1197 |
| > 1 Year, No Degree: | 2194 |
| Associates: | 770 |
| Bachelors: | 1804 |
| Doctorate: | 59 |
| Masters: | 601 |
Veteran Status of Residents
| Total Males: | 19642 |
| Ages 18 to 64: |
| Total: | 18085 |
| Civilians: | 18085 |
| Non-Veteran Civilians: | 16048 |
| Veteran Civilians: | 2037 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1557 |
| Civilians: | 1557 |
| Non-Veteran Civilians: | 417 |
| Veteran Civilians: | 1140 |
| Currently In Military: | |
| Total Females: | 18806 |
| Ages 18 to 64: |
| Total: | 16358 |
| Civilians: | 16358 |
| Non-Veteran Civilians: | 16168 |
| Veteran Civilians: | 190 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2448 |
| Civilians: | 2448 |
| Non-Veteran Civilians: | 2402 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 368 |
| 5 to 9: | 2024 |
| 10 to 14: | 3158 |
| 15 to 19: | 5056 |
| 20 to 24: | 4398 |
| 25 to 29: | 1410 |
| 30 to 35: | 4573 |
| 36 to 39: | 375 |
| 40 to 44: | 589 |
| 45 to 59: | 1456 |
| 60 to 89: | 916 |
| > 89 Minutes: | 723 |
Housing
| Total: | 52803 |
| Own: | 20673 |
| Rent: | 32130 |
Economic Statistics of Residents
Total Households: 18801
| Males 16 & Up: |
| Employed Civilian: | 14970 |
| Unemployed Civilians: | 669 |
| In Labor Force: | 15639 |
| Not In Labor Force: | 4677 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 25507 |
| Work At Home: | 461 |
| Doesn't Work At Home: | 25046 |
| Family Below Poverty Line: | 1373 |
| Household Below Poverty: | 2158 |
| Married Below Poverty Line: | 758 |
| Median Family Income: | 41714 |
| Median Household Income: | 37330 |
| Per Capita Income: | 16589 |
| Females 16 & Up: |
| Employed Civilian: | 11289 |
| Unemployed Civilians: | 720 |
| In Labor Force: | 12009 |
| Not In Labor Force: | 7416 |
| In Military: | |
Ethnic Makeup
| Total Population: | 53265 |
| White: | 33559 |
| Black: | 4513 |
| Asian: | 2207 |
| Pacific Islander: | 10 |
| Native American: | 468 |
| Multiracial: | 1524 |
| Other: | 10984 |