Irving, Texas 75063
ZIP Code boundaries for 75063 in Irving, TX
2011 Statistics for 75063
| ZIP: | 75063 |
| Name: | IRVING |
| County: | DALLAS |
| Area: | 18 mi2 / 46 km2 / 11478 acres / 46451545 m2 |
| Coordinates: | 32.917812, -96.990814 |
| Residential Addresses: | 17165 |
| Multifamily Addresses: | 10701 |
| Single family Addresses: | 5942 |
| Business Addresses: | 1367 |
| P.O. Boxes: | 522 |
2000 Census Data for Irving, Texas 75063
Gender & Ages
Total Population: 24463
| Male |
| Population: | 12095 |
| < year old: | 136 |
| Year old: | 238 |
| Age 2: | 162 |
| Age 3: | 95 |
| Age 4: | 168 |
| Age 5: | 126 |
| Age 6: | 87 |
| Age 7: | 75 |
| Age 8: | 224 |
| Age 9: | 196 |
| Age 10: | 194 |
| Age 11: | 78 |
| Age 12: | 65 |
| Age 13: | 73 |
| Age 14: | 138 |
| Age 15: | 45 |
| Age 16: | 68 |
| Age 17: | 43 |
| Age 18: | 39 |
| Age 19: | 53 |
| Age 20: | 66 |
| Age 21: | 113 |
| 22-24: |
704 |
| 25-29: |
2255 |
| 30-34: |
2011 |
| 35-39: |
1444 |
| 40-44: |
1126 |
| 45-49: |
734 |
| 50-54: |
554 |
| 55-59: |
402 |
| 60-61: |
120 |
| 62-64: |
92 |
| 65-66: |
34 |
| 67-69: |
54 |
| 70-74: |
39 |
| 75-79: |
34 |
| 80-84: |
|
| 85 & Up: | 10 |
| Female |
| Population: | 12368 |
| < year old: | 230 |
| Year old: | 175 |
| Age 2: | 148 |
| Age 3: | 155 |
| Age 4: | 198 |
| Age 5: | 160 |
| Age 6: | 81 |
| Age 7: | 132 |
| Age 8: | 119 |
| Age 9: | 142 |
| Age 10: | 101 |
| Age 11: | 173 |
| Age 12: | 91 |
| Age 13: | 122 |
| Age 14: | 55 |
| Age 15: | 41 |
| Age 16: | 38 |
| Age 17: | 72 |
| Age 18: | 81 |
| Age 19: | 82 |
| Age 20: | 55 |
| Age 21: | 112 |
| 22-24: |
851 |
| 25-29: |
2305 |
| 30-34: |
1937 |
| 35-39: |
1446 |
| 40-44: |
1105 |
| 45-49: |
742 |
| 50-54: |
584 |
| 55-59: |
388 |
| 60-61: |
105 |
| 62-64: |
130 |
| 65-66: |
24 |
| 67-69: |
57 |
| 70-74: |
62 |
| 75-79: |
15 |
| 80-84: |
34 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 17863
| Male: | 8909 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 6 |
| 10th: | 42 |
| 11th: | 62 |
| 12th, No Diploma: | 65 |
| Graduates: | 588 |
| Professional School: |
| Degree: | 470 |
| College/University: |
| < 1 Year: | 314 |
| > 1 Year, No Degree: | 1164 |
| Associates: | 478 |
| Bachelors: | 3681 |
| Doctorate: | 282 |
| Masters: | 1677 |
| Female: | 8954 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 12 |
| 10th: | 17 |
| 11th: | 42 |
| 12th, No Diploma: | 83 |
| Graduates: | 855 |
| Professional School: |
| Degree: | 337 |
| College/University: |
| < 1 Year: | 662 |
| > 1 Year, No Degree: | 1364 |
| Associates: | 799 |
| Bachelors: | 3367 |
| Doctorate: | 56 |
| Masters: | 1278 |
Veteran Status of Residents
| Total Males: | 9884 |
| Ages 18 to 64: |
| Total: | 9713 |
| Civilians: | 9682 |
| Non-Veteran Civilians: | 8528 |
| Veteran Civilians: | 1154 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 171 |
| Civilians: | 171 |
| Non-Veteran Civilians: | 32 |
| Veteran Civilians: | 139 |
| Currently In Military: | |
| Total Females: | 10135 |
| Ages 18 to 64: |
| Total: | 9923 |
| Civilians: | 9923 |
| Non-Veteran Civilians: | 9788 |
| Veteran Civilians: | 135 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 212 |
| Civilians: | 212 |
| Non-Veteran Civilians: | 212 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 238 |
| 5 to 9: | 927 |
| 10 to 14: | 2422 |
| 15 to 19: | 2792 |
| 20 to 24: | 2794 |
| 25 to 29: | 1407 |
| 30 to 35: | 2841 |
| 36 to 39: | 632 |
| 40 to 44: | 559 |
| 45 to 59: | 983 |
| 60 to 89: | 234 |
| > 89 Minutes: | 73 |
Housing
| Total: | 24463 |
| Own: | 10505 |
| Rent: | 13958 |
Economic Statistics of Residents
Total Households: 12644
| Males 16 & Up: |
| Employed Civilian: | 8913 |
| Unemployed Civilians: | 185 |
| In Labor Force: | 9129 |
| Not In Labor Force: | 866 |
| In Military: | 31 |
| Males & Females 16 & Up: |
| Workers: | 16500 |
| Work At Home: | 598 |
| Doesn't Work At Home: | 15902 |
| Family Below Poverty Line: | 245 |
| Household Below Poverty: | 544 |
| Married Below Poverty Line: | 62 |
| Median Family Income: | 81391 |
| Median Household Income: | 62199 |
| Per Capita Income: | 41293 |
| Females 16 & Up: |
| Employed Civilian: | 7688 |
| Unemployed Civilians: | 271 |
| In Labor Force: | 7959 |
| Not In Labor Force: | 2286 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24463 |
| White: | 16507 |
| Black: | 2267 |
| Asian: | 4100 |
| Pacific Islander: | |
| Native American: | 137 |
| Multiracial: | 760 |
| Other: | 692 |