Mckinney, Texas 75070
ZIP Code boundaries for 75070 in Mckinney, TX
2011 Statistics for 75070
| ZIP: | 75070 |
| Name: | MCKINNEY |
| County: | COLLIN |
| Area: | 23 mi2 / 59 km2 / 14700 acres / 59487895 m2 |
| Coordinates: | 33.174904, -96.69807 |
| Residential Addresses: | 29431 |
| Multifamily Addresses: | 4565 |
| Single family Addresses: | 23542 |
| Business Addresses: | 1595 |
| P.O. Boxes: | 1324 |
2000 Census Data for Mckinney, Texas 75070
Gender & Ages
Total Population: 34729
| Male |
| Population: | 17484 |
| < year old: | 380 |
| Year old: | 342 |
| Age 2: | 381 |
| Age 3: | 290 |
| Age 4: | 428 |
| Age 5: | 428 |
| Age 6: | 356 |
| Age 7: | 474 |
| Age 8: | 411 |
| Age 9: | 269 |
| Age 10: | 289 |
| Age 11: | 293 |
| Age 12: | 265 |
| Age 13: | 271 |
| Age 14: | 239 |
| Age 15: | 244 |
| Age 16: | 216 |
| Age 17: | 262 |
| Age 18: | 206 |
| Age 19: | 73 |
| Age 20: | 161 |
| Age 21: | 117 |
| 22-24: |
399 |
| 25-29: |
1251 |
| 30-34: |
1640 |
| 35-39: |
2195 |
| 40-44: |
1664 |
| 45-49: |
1061 |
| 50-54: |
1007 |
| 55-59: |
667 |
| 60-61: |
157 |
| 62-64: |
275 |
| 65-66: |
132 |
| 67-69: |
167 |
| 70-74: |
242 |
| 75-79: |
141 |
| 80-84: |
61 |
| 85 & Up: | 30 |
| Female |
| Population: | 17245 |
| < year old: | 326 |
| Year old: | 386 |
| Age 2: | 359 |
| Age 3: | 443 |
| Age 4: | 338 |
| Age 5: | 402 |
| Age 6: | 407 |
| Age 7: | 348 |
| Age 8: | 303 |
| Age 9: | 334 |
| Age 10: | 309 |
| Age 11: | 251 |
| Age 12: | 221 |
| Age 13: | 239 |
| Age 14: | 279 |
| Age 15: | 190 |
| Age 16: | 195 |
| Age 17: | 148 |
| Age 18: | 138 |
| Age 19: | 134 |
| Age 20: | 93 |
| Age 21: | 148 |
| 22-24: |
437 |
| 25-29: |
1355 |
| 30-34: |
1757 |
| 35-39: |
1978 |
| 40-44: |
1571 |
| 45-49: |
1145 |
| 50-54: |
928 |
| 55-59: |
581 |
| 60-61: |
219 |
| 62-64: |
279 |
| 65-66: |
146 |
| 67-69: |
166 |
| 70-74: |
247 |
| 75-79: |
205 |
| 80-84: |
153 |
| 85 & Up: | 87 |
Education Level of Residents
Total Population: 21507
| Male: | 10690 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 22 |
| 10th: | 104 |
| 11th: | 111 |
| 12th, No Diploma: | 148 |
| Graduates: | 923 |
| Professional School: |
| Degree: | 243 |
| College/University: |
| < 1 Year: | 528 |
| > 1 Year, No Degree: | 1718 |
| Associates: | 728 |
| Bachelors: | 4432 |
| Doctorate: | 168 |
| Masters: | 1421 |
| Female: | 10817 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 54 |
| 10th: | 42 |
| 11th: | 110 |
| 12th, No Diploma: | 100 |
| Graduates: | 1586 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 834 |
| > 1 Year, No Degree: | 2065 |
| Associates: | 877 |
| Bachelors: | 3792 |
| Doctorate: | 104 |
| Masters: | 980 |
Veteran Status of Residents
| Total Males: | 11646 |
| Ages 18 to 64: |
| Total: | 10873 |
| Civilians: | 10873 |
| Non-Veteran Civilians: | 8848 |
| Veteran Civilians: | 2025 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 773 |
| Civilians: | 773 |
| Non-Veteran Civilians: | 233 |
| Veteran Civilians: | 540 |
| Currently In Military: | |
| Total Females: | 11767 |
| Ages 18 to 64: |
| Total: | 10763 |
| Civilians: | 10762 |
| Non-Veteran Civilians: | 10633 |
| Veteran Civilians: | 129 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 1004 |
| Civilians: | 1004 |
| Non-Veteran Civilians: | 989 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 324 |
| 5 to 9: | 1240 |
| 10 to 14: | 2052 |
| 15 to 19: | 1267 |
| 20 to 24: | 1744 |
| 25 to 29: | 1108 |
| 30 to 35: | 2627 |
| 36 to 39: | 689 |
| 40 to 44: | 989 |
| 45 to 59: | 2412 |
| 60 to 89: | 1204 |
| > 89 Minutes: | 348 |
Housing
| Total: | 33940 |
| Own: | 30699 |
| Rent: | 3241 |
Economic Statistics of Residents
Total Households: 11502
| Males 16 & Up: |
| Employed Civilian: | 9954 |
| Unemployed Civilians: | 196 |
| In Labor Force: | 10150 |
| Not In Labor Force: | 1974 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 16956 |
| Work At Home: | 952 |
| Doesn't Work At Home: | 16004 |
| Family Below Poverty Line: | 172 |
| Household Below Poverty: | 304 |
| Married Below Poverty Line: | 76 |
| Median Family Income: | 90987 |
| Median Household Income: | 84847 |
| Per Capita Income: | 35744 |
| Females 16 & Up: |
| Employed Civilian: | 7155 |
| Unemployed Civilians: | 216 |
| In Labor Force: | 7372 |
| Not In Labor Force: | 4738 |
| In Military: | 1 |
Ethnic Makeup
| Total Population: | 34729 |
| White: | 31341 |
| Black: | 1092 |
| Asian: | 720 |
| Pacific Islander: | 55 |
| Native American: | 194 |
| Multiracial: | 711 |
| Other: | 616 |