Richardson, Texas 75082
ZIP Code boundaries for 75082 in Richardson, TX
2011 Statistics for 75082
| ZIP: | 75082 |
| Name: | RICHARDSON |
| County: | COLLIN |
| Area: | 8 mi2 / 22 km2 / 5428 acres / 21966614 m2 |
| Coordinates: | 32.99169, -96.66531 |
| Residential Addresses: | 7905 |
| Multifamily Addresses: | 1770 |
| Single family Addresses: | 6135 |
| Business Addresses: | 308 |
| P.O. Boxes: | 0 |
2000 Census Data for Richardson, Texas 75082
Gender & Ages
Total Population: 15432
| Male |
| Population: | 7723 |
| < year old: | 154 |
| Year old: | 109 |
| Age 2: | 121 |
| Age 3: | 126 |
| Age 4: | 109 |
| Age 5: | 161 |
| Age 6: | 154 |
| Age 7: | 142 |
| Age 8: | 116 |
| Age 9: | 81 |
| Age 10: | 84 |
| Age 11: | 96 |
| Age 12: | 126 |
| Age 13: | 146 |
| Age 14: | 77 |
| Age 15: | 125 |
| Age 16: | 56 |
| Age 17: | 120 |
| Age 18: | 81 |
| Age 19: | 56 |
| Age 20: | 60 |
| Age 21: | 43 |
| 22-24: |
191 |
| 25-29: |
486 |
| 30-34: |
655 |
| 35-39: |
891 |
| 40-44: |
832 |
| 45-49: |
686 |
| 50-54: |
627 |
| 55-59: |
412 |
| 60-61: |
125 |
| 62-64: |
174 |
| 65-66: |
62 |
| 67-69: |
57 |
| 70-74: |
90 |
| 75-79: |
24 |
| 80-84: |
44 |
| 85 & Up: | 24 |
| Female |
| Population: | 7709 |
| < year old: | 151 |
| Year old: | 134 |
| Age 2: | 133 |
| Age 3: | 122 |
| Age 4: | 174 |
| Age 5: | 150 |
| Age 6: | 135 |
| Age 7: | 147 |
| Age 8: | 165 |
| Age 9: | 125 |
| Age 10: | 119 |
| Age 11: | 147 |
| Age 12: | 129 |
| Age 13: | 79 |
| Age 14: | 149 |
| Age 15: | 120 |
| Age 16: | 75 |
| Age 17: | 83 |
| Age 18: | 99 |
| Age 19: | 22 |
| Age 20: | 21 |
| Age 21: | 46 |
| 22-24: |
197 |
| 25-29: |
486 |
| 30-34: |
671 |
| 35-39: |
856 |
| 40-44: |
674 |
| 45-49: |
720 |
| 50-54: |
622 |
| 55-59: |
362 |
| 60-61: |
87 |
| 62-64: |
128 |
| 65-66: |
36 |
| 67-69: |
112 |
| 70-74: |
108 |
| 75-79: |
72 |
| 80-84: |
27 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 10176
| Male: | 5189 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 9 |
| 10th: | 36 |
| 11th: | 6 |
| 12th, No Diploma: | 46 |
| Graduates: | 357 |
| Professional School: |
| Degree: | 240 |
| College/University: |
| < 1 Year: | 188 |
| > 1 Year, No Degree: | 605 |
| Associates: | 177 |
| Bachelors: | 2119 |
| Doctorate: | 283 |
| Masters: | 1080 |
| Female: | 4987 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 4 |
| 10th: | 8 |
| 11th: | 11 |
| 12th, No Diploma: | 85 |
| Graduates: | 764 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 243 |
| > 1 Year, No Degree: | 627 |
| Associates: | 412 |
| Bachelors: | 1809 |
| Doctorate: | 92 |
| Masters: | 717 |
Veteran Status of Residents
| Total Males: | 5620 |
| Ages 18 to 64: |
| Total: | 5319 |
| Civilians: | 5319 |
| Non-Veteran Civilians: | 4347 |
| Veteran Civilians: | 972 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 301 |
| Civilians: | 301 |
| Non-Veteran Civilians: | 136 |
| Veteran Civilians: | 165 |
| Currently In Military: | |
| Total Females: | 5372 |
| Ages 18 to 64: |
| Total: | 4991 |
| Civilians: | 4991 |
| Non-Veteran Civilians: | 4919 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 381 |
| Civilians: | 381 |
| Non-Veteran Civilians: | 377 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 136 |
| 5 to 9: | 598 |
| 10 to 14: | 1210 |
| 15 to 19: | 1246 |
| 20 to 24: | 1326 |
| 25 to 29: | 508 |
| 30 to 35: | 1351 |
| 36 to 39: | 269 |
| 40 to 44: | 337 |
| 45 to 59: | 605 |
| 60 to 89: | 363 |
| > 89 Minutes: | 89 |
Housing
| Total: | 15432 |
| Own: | 13658 |
| Rent: | 1774 |
Economic Statistics of Residents
Total Households: 5447
| Males 16 & Up: |
| Employed Civilian: | 5041 |
| Unemployed Civilians: | 88 |
| In Labor Force: | 5129 |
| Not In Labor Force: | 667 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8452 |
| Work At Home: | 414 |
| Doesn't Work At Home: | 8038 |
| Family Below Poverty Line: | 46 |
| Household Below Poverty: | 97 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 106408 |
| Median Household Income: | 100080 |
| Per Capita Income: | 40067 |
| Females 16 & Up: |
| Employed Civilian: | 3454 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 3541 |
| Not In Labor Force: | 1989 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15432 |
| White: | 11084 |
| Black: | 872 |
| Asian: | 2750 |
| Pacific Islander: | 18 |
| Native American: | 37 |
| Multiracial: | 531 |
| Other: | 140 |
The 75082 ZIP Code in Richardson, TX spans the following neighborhoods: Breckinridge Farms, Breckinridge Park Estates, Campbell Creek, Canyon Creek and Carrington Estates among others