Sachse, Texas 75048
ZIP Code boundaries for 75048 in Sachse, TX
2011 Statistics for 75048
| ZIP: | 75048 |
| Name: | SACHSE |
| County: | DALLAS |
| Area: | 10 mi2 / 27 km2 / 6632 acres / 26840690 m2 |
| Coordinates: | 32.971733, -96.58136 |
| Residential Addresses: | 7020 |
| Multifamily Addresses: | 219 |
| Single family Addresses: | 6801 |
| Business Addresses: | 185 |
| P.O. Boxes: | 0 |
2000 Census Data for Sachse, Texas 75048
Gender & Ages
Total Population: 9801
| Male |
| Population: | 4878 |
| < year old: | 76 |
| Year old: | 112 |
| Age 2: | 46 |
| Age 3: | 104 |
| Age 4: | 85 |
| Age 5: | 80 |
| Age 6: | 51 |
| Age 7: | 89 |
| Age 8: | 167 |
| Age 9: | 81 |
| Age 10: | 104 |
| Age 11: | 110 |
| Age 12: | 59 |
| Age 13: | 107 |
| Age 14: | 81 |
| Age 15: | 77 |
| Age 16: | 66 |
| Age 17: | 83 |
| Age 18: | 61 |
| Age 19: | 43 |
| Age 20: | 83 |
| Age 21: | 30 |
| 22-24: |
129 |
| 25-29: |
315 |
| 30-34: |
495 |
| 35-39: |
629 |
| 40-44: |
418 |
| 45-49: |
371 |
| 50-54: |
244 |
| 55-59: |
176 |
| 60-61: |
36 |
| 62-64: |
88 |
| 65-66: |
33 |
| 67-69: |
3 |
| 70-74: |
74 |
| 75-79: |
35 |
| 80-84: |
25 |
| 85 & Up: | 12 |
| Female |
| Population: | 4923 |
| < year old: | 78 |
| Year old: | 61 |
| Age 2: | 76 |
| Age 3: | 77 |
| Age 4: | 89 |
| Age 5: | 66 |
| Age 6: | 113 |
| Age 7: | 126 |
| Age 8: | 107 |
| Age 9: | 126 |
| Age 10: | 125 |
| Age 11: | 54 |
| Age 12: | 76 |
| Age 13: | 77 |
| Age 14: | 100 |
| Age 15: | 54 |
| Age 16: | 56 |
| Age 17: | 102 |
| Age 18: | 29 |
| Age 19: | 36 |
| Age 20: | 55 |
| Age 21: | 65 |
| 22-24: |
95 |
| 25-29: |
396 |
| 30-34: |
544 |
| 35-39: |
645 |
| 40-44: |
420 |
| 45-49: |
345 |
| 50-54: |
238 |
| 55-59: |
203 |
| 60-61: |
36 |
| 62-64: |
56 |
| 65-66: |
64 |
| 67-69: |
30 |
| 70-74: |
60 |
| 75-79: |
26 |
| 80-84: |
6 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 6034
| Male: | 2954 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 15 |
| 10th: | 65 |
| 11th: | 27 |
| 12th, No Diploma: | 54 |
| Graduates: | 628 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 247 |
| > 1 Year, No Degree: | 504 |
| Associates: | 337 |
| Bachelors: | 746 |
| Doctorate: | 28 |
| Masters: | 208 |
| Female: | 3080 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 34 |
| 10th: | 58 |
| 11th: | 34 |
| 12th, No Diploma: | 54 |
| Graduates: | 721 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 346 |
| > 1 Year, No Degree: | 612 |
| Associates: | 277 |
| Bachelors: | 680 |
| Doctorate: | 9 |
| Masters: | 153 |
Veteran Status of Residents
| Total Males: | 3300 |
| Ages 18 to 64: |
| Total: | 3118 |
| Civilians: | 3116 |
| Non-Veteran Civilians: | 2450 |
| Veteran Civilians: | 666 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 182 |
| Civilians: | 182 |
| Non-Veteran Civilians: | 78 |
| Veteran Civilians: | 104 |
| Currently In Military: | |
| Total Females: | 3360 |
| Ages 18 to 64: |
| Total: | 3163 |
| Civilians: | 3163 |
| Non-Veteran Civilians: | 3118 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 197 |
| Civilians: | 197 |
| Non-Veteran Civilians: | 188 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 101 |
| 5 to 9: | 180 |
| 10 to 14: | 237 |
| 15 to 19: | 790 |
| 20 to 24: | 930 |
| 25 to 29: | 308 |
| 30 to 35: | 1016 |
| 36 to 39: | 203 |
| 40 to 44: | 250 |
| 45 to 59: | 653 |
| 60 to 89: | 236 |
| > 89 Minutes: | 99 |
Housing
| Total: | 9801 |
| Own: | 8578 |
| Rent: | 1223 |
Economic Statistics of Residents
Total Households: 3304
| Males 16 & Up: |
| Employed Civilian: | 2913 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 2952 |
| Not In Labor Force: | 497 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 5235 |
| Work At Home: | 232 |
| Doesn't Work At Home: | 5003 |
| Family Below Poverty Line: | 96 |
| Household Below Poverty: | 135 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 72240 |
| Median Household Income: | 70667 |
| Per Capita Income: | 25718 |
| Females 16 & Up: |
| Employed Civilian: | 2396 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 2445 |
| Not In Labor Force: | 1073 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9801 |
| White: | 8702 |
| Black: | 431 |
| Asian: | 173 |
| Pacific Islander: | |
| Native American: | 87 |
| Multiracial: | 68 |
| Other: | 340 |
The 75048 ZIP Code in Sachse, TX spans the following neighborhoods: Breckinridge Farms, Brookview Estates, Davis Estates, Glen Meadow and Heritage Country Estates among others