Addison, Texas 75001
ZIP Code boundaries for 75001 in Addison, TX
2011 Statistics for 75001
| ZIP: | 75001 |
| Name: | ADDISON |
| County: | DALLAS |
| Area: | 4 mi2 / 10 km2 / 2401 acres / 9717342 m2 |
| Coordinates: | 32.960255, -96.83809 |
| Residential Addresses: | 8479 |
| Multifamily Addresses: | 6407 |
| Single family Addresses: | 1486 |
| Business Addresses: | 2415 |
| P.O. Boxes: | 586 |
2000 Census Data for Addison, Texas 75001
Gender & Ages
Total Population: 8175
| Male |
| Population: | 4112 |
| < year old: | 60 |
| Year old: | 55 |
| Age 2: | 31 |
| Age 3: | 44 |
| Age 4: | 17 |
| Age 5: | 33 |
| Age 6: | 51 |
| Age 7: | 14 |
| Age 8: | 14 |
| Age 9: | 8 |
| Age 10: | 19 |
| Age 11: | |
| Age 12: | 6 |
| Age 13: | 32 |
| Age 14: | 11 |
| Age 15: | 12 |
| Age 16: | |
| Age 17: | 10 |
| Age 18: | 18 |
| Age 19: | 22 |
| Age 20: | 13 |
| Age 21: | 41 |
| 22-24: |
251 |
| 25-29: |
848 |
| 30-34: |
709 |
| 35-39: |
516 |
| 40-44: |
260 |
| 45-49: |
227 |
| 50-54: |
290 |
| 55-59: |
158 |
| 60-61: |
34 |
| 62-64: |
95 |
| 65-66: |
27 |
| 67-69: |
73 |
| 70-74: |
17 |
| 75-79: |
30 |
| 80-84: |
58 |
| 85 & Up: | 8 |
| Female |
| Population: | 4063 |
| < year old: | 75 |
| Year old: | 35 |
| Age 2: | 48 |
| Age 3: | 23 |
| Age 4: | 15 |
| Age 5: | 39 |
| Age 6: | 28 |
| Age 7: | 19 |
| Age 8: | 7 |
| Age 9: | 23 |
| Age 10: | 31 |
| Age 11: | 32 |
| Age 12: | 15 |
| Age 13: | 20 |
| Age 14: | 29 |
| Age 15: | 4 |
| Age 16: | 10 |
| Age 17: | 4 |
| Age 18: | 49 |
| Age 19: | 23 |
| Age 20: | 18 |
| Age 21: | 26 |
| 22-24: |
298 |
| 25-29: |
720 |
| 30-34: |
535 |
| 35-39: |
363 |
| 40-44: |
385 |
| 45-49: |
250 |
| 50-54: |
362 |
| 55-59: |
211 |
| 60-61: |
79 |
| 62-64: |
71 |
| 65-66: |
19 |
| 67-69: |
55 |
| 70-74: |
82 |
| 75-79: |
33 |
| 80-84: |
9 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 6542
| Male: | 3350 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 9 |
| 10th: | |
| 11th: | 21 |
| 12th, No Diploma: | 24 |
| Graduates: | 412 |
| Professional School: |
| Degree: | 170 |
| College/University: |
| < 1 Year: | 141 |
| > 1 Year, No Degree: | 550 |
| Associates: | 107 |
| Bachelors: | 1282 |
| Doctorate: | 55 |
| Masters: | 532 |
| Female: | 3192 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 14 |
| 10th: | 14 |
| 11th: | 39 |
| 12th, No Diploma: | 48 |
| Graduates: | 393 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 293 |
| > 1 Year, No Degree: | 468 |
| Associates: | 241 |
| Bachelors: | 1150 |
| Doctorate: | 33 |
| Masters: | 407 |
Veteran Status of Residents
| Total Males: | 3695 |
| Ages 18 to 64: |
| Total: | 3482 |
| Civilians: | 3482 |
| Non-Veteran Civilians: | 2863 |
| Veteran Civilians: | 619 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 213 |
| Civilians: | 213 |
| Non-Veteran Civilians: | 100 |
| Veteran Civilians: | 113 |
| Currently In Military: | |
| Total Females: | 3606 |
| Ages 18 to 64: |
| Total: | 3390 |
| Civilians: | 3390 |
| Non-Veteran Civilians: | 3342 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 216 |
| Civilians: | 216 |
| Non-Veteran Civilians: | 216 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 215 |
| 5 to 9: | 624 |
| 10 to 14: | 762 |
| 15 to 19: | 910 |
| 20 to 24: | 1008 |
| 25 to 29: | 392 |
| 30 to 35: | 962 |
| 36 to 39: | 253 |
| 40 to 44: | 125 |
| 45 to 59: | 237 |
| 60 to 89: | 85 |
| > 89 Minutes: | 89 |
Housing
| Total: | 8175 |
| Own: | 2449 |
| Rent: | 5726 |
Economic Statistics of Residents
Total Households: 4944
| Males 16 & Up: |
| Employed Civilian: | 3292 |
| Unemployed Civilians: | 133 |
| In Labor Force: | 3425 |
| Not In Labor Force: | 280 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5922 |
| Work At Home: | 260 |
| Doesn't Work At Home: | 5662 |
| Family Below Poverty Line: | 101 |
| Household Below Poverty: | 242 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 66596 |
| Median Household Income: | 57064 |
| Per Capita Income: | 46324 |
| Females 16 & Up: |
| Employed Civilian: | 2774 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 2836 |
| Not In Labor Force: | 784 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8175 |
| White: | 6469 |
| Black: | 439 |
| Asian: | 583 |
| Pacific Islander: | 13 |
| Native American: | 56 |
| Multiracial: | 237 |
| Other: | 378 |
The 75001 ZIP Code in Addison, TX spans the following neighborhoods: Addison Airport Industrial District, Addison Place, Addison Town Center, Asbury Circle and Beltway Business Park among others