Lewisville, Texas 75057
ZIP Code boundaries for 75057 in Lewisville, TX
2011 Statistics for 75057
| ZIP: | 75057 |
| Name: | LEWISVILLE |
| County: | DENTON |
| Area: | 17 mi2 / 43 km2 / 10571 acres / 42780609 m2 |
| Coordinates: | 33.057194, -96.98036 |
| Residential Addresses: | 5095 |
| Multifamily Addresses: | 2664 |
| Single family Addresses: | 2431 |
| Business Addresses: | 981 |
| P.O. Boxes: | 0 |
2000 Census Data for Lewisville, Texas 75057
Gender & Ages
Total Population: 12113
| Male |
| Population: | 6366 |
| < year old: | 131 |
| Year old: | 96 |
| Age 2: | 134 |
| Age 3: | 58 |
| Age 4: | 41 |
| Age 5: | 110 |
| Age 6: | 67 |
| Age 7: | 125 |
| Age 8: | 85 |
| Age 9: | 107 |
| Age 10: | 59 |
| Age 11: | 95 |
| Age 12: | 23 |
| Age 13: | 119 |
| Age 14: | 53 |
| Age 15: | 48 |
| Age 16: | 89 |
| Age 17: | 101 |
| Age 18: | 86 |
| Age 19: | 121 |
| Age 20: | 139 |
| Age 21: | 86 |
| 22-24: |
444 |
| 25-29: |
752 |
| 30-34: |
652 |
| 35-39: |
715 |
| 40-44: |
521 |
| 45-49: |
302 |
| 50-54: |
281 |
| 55-59: |
218 |
| 60-61: |
42 |
| 62-64: |
127 |
| 65-66: |
20 |
| 67-69: |
48 |
| 70-74: |
137 |
| 75-79: |
62 |
| 80-84: |
56 |
| 85 & Up: | 16 |
| Female |
| Population: | 5747 |
| < year old: | 142 |
| Year old: | 94 |
| Age 2: | 90 |
| Age 3: | 92 |
| Age 4: | 82 |
| Age 5: | 106 |
| Age 6: | 98 |
| Age 7: | 116 |
| Age 8: | 76 |
| Age 9: | 76 |
| Age 10: | 76 |
| Age 11: | 32 |
| Age 12: | 75 |
| Age 13: | 51 |
| Age 14: | 78 |
| Age 15: | 51 |
| Age 16: | 63 |
| Age 17: | 62 |
| Age 18: | 32 |
| Age 19: | 145 |
| Age 20: | 79 |
| Age 21: | 135 |
| 22-24: |
461 |
| 25-29: |
696 |
| 30-34: |
437 |
| 35-39: |
504 |
| 40-44: |
299 |
| 45-49: |
264 |
| 50-54: |
269 |
| 55-59: |
206 |
| 60-61: |
70 |
| 62-64: |
146 |
| 65-66: |
58 |
| 67-69: |
90 |
| 70-74: |
115 |
| 75-79: |
121 |
| 80-84: |
100 |
| 85 & Up: | 60 |
Education Level of Residents
Total Population: 7384
| Male: | 3949 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 107 |
| 5th - 6th: | 341 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 129 |
| 10th: | 52 |
| 11th: | 119 |
| 12th, No Diploma: | 112 |
| Graduates: | 887 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 411 |
| > 1 Year, No Degree: | 690 |
| Associates: | 228 |
| Bachelors: | 451 |
| Doctorate: | 30 |
| Masters: | 193 |
| Female: | 3435 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 180 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 122 |
| 10th: | 98 |
| 11th: | 52 |
| 12th, No Diploma: | 64 |
| Graduates: | 1112 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 303 |
| > 1 Year, No Degree: | 456 |
| Associates: | 196 |
| Bachelors: | 448 |
| Doctorate: | 12 |
| Masters: | 159 |
Veteran Status of Residents
| Total Males: | 4825 |
| Ages 18 to 64: |
| Total: | 4486 |
| Civilians: | 4464 |
| Non-Veteran Civilians: | 3813 |
| Veteran Civilians: | 651 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 339 |
| Civilians: | 339 |
| Non-Veteran Civilians: | 133 |
| Veteran Civilians: | 206 |
| Currently In Military: | |
| Total Females: | 4287 |
| Ages 18 to 64: |
| Total: | 3743 |
| Civilians: | 3743 |
| Non-Veteran Civilians: | 3705 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 544 |
| Civilians: | 544 |
| Non-Veteran Civilians: | 531 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 144 |
| 5 to 9: | 739 |
| 10 to 14: | 884 |
| 15 to 19: | 951 |
| 20 to 24: | 877 |
| 25 to 29: | 308 |
| 30 to 35: | 1187 |
| 36 to 39: | 162 |
| 40 to 44: | 158 |
| 45 to 59: | 638 |
| 60 to 89: | 293 |
| > 89 Minutes: | 84 |
Housing
| Total: | 12025 |
| Own: | 5776 |
| Rent: | 6249 |
Economic Statistics of Residents
Total Households: 4608
| Males 16 & Up: |
| Employed Civilian: | 4034 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 4186 |
| Not In Labor Force: | 829 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 6562 |
| Work At Home: | 137 |
| Doesn't Work At Home: | 6425 |
| Family Below Poverty Line: | 270 |
| Household Below Poverty: | 432 |
| Married Below Poverty Line: | 162 |
| Median Family Income: | 50062 |
| Median Household Income: | 44820 |
| Per Capita Income: | 20013 |
| Females 16 & Up: |
| Employed Civilian: | 2675 |
| Unemployed Civilians: | 225 |
| In Labor Force: | 2900 |
| Not In Labor Force: | 1512 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12113 |
| White: | 8684 |
| Black: | 699 |
| Asian: | 221 |
| Pacific Islander: | |
| Native American: | 186 |
| Multiracial: | 150 |
| Other: | 2173 |