The Colony, Texas 75056
ZIP Code boundaries for 75056 in The Colony, TX
2011 Statistics for 75056
| ZIP: | 75056 |
| Name: | THE COLONY |
| County: | DENTON |
| Area: | 29 mi2 / 74 km2 / 18403 acres / 74476063 m2 |
| Coordinates: | 33.075768, -96.90893 |
| Residential Addresses: | 18789 |
| Multifamily Addresses: | 5339 |
| Single family Addresses: | 13136 |
| Business Addresses: | 765 |
| P.O. Boxes: | 314 |
2000 Census Data for The Colony, Texas 75056
Gender & Ages
Total Population: 28635
| Male |
| Population: | 14179 |
| < year old: | 207 |
| Year old: | 181 |
| Age 2: | 262 |
| Age 3: | 233 |
| Age 4: | 305 |
| Age 5: | 296 |
| Age 6: | 356 |
| Age 7: | 266 |
| Age 8: | 280 |
| Age 9: | 301 |
| Age 10: | 300 |
| Age 11: | 210 |
| Age 12: | 192 |
| Age 13: | 343 |
| Age 14: | 276 |
| Age 15: | 260 |
| Age 16: | 231 |
| Age 17: | 232 |
| Age 18: | 184 |
| Age 19: | 95 |
| Age 20: | 182 |
| Age 21: | 225 |
| 22-24: |
524 |
| 25-29: |
1067 |
| 30-34: |
1289 |
| 35-39: |
1602 |
| 40-44: |
1428 |
| 45-49: |
968 |
| 50-54: |
722 |
| 55-59: |
631 |
| 60-61: |
99 |
| 62-64: |
120 |
| 65-66: |
20 |
| 67-69: |
64 |
| 70-74: |
90 |
| 75-79: |
98 |
| 80-84: |
40 |
| 85 & Up: | |
| Female |
| Population: | 14456 |
| < year old: | 192 |
| Year old: | 231 |
| Age 2: | 315 |
| Age 3: | 208 |
| Age 4: | 268 |
| Age 5: | 276 |
| Age 6: | 269 |
| Age 7: | 229 |
| Age 8: | 364 |
| Age 9: | 235 |
| Age 10: | 319 |
| Age 11: | 207 |
| Age 12: | 267 |
| Age 13: | 270 |
| Age 14: | 219 |
| Age 15: | 289 |
| Age 16: | 279 |
| Age 17: | 311 |
| Age 18: | 149 |
| Age 19: | 170 |
| Age 20: | 118 |
| Age 21: | 107 |
| 22-24: |
505 |
| 25-29: |
1225 |
| 30-34: |
1333 |
| 35-39: |
1527 |
| 40-44: |
1491 |
| 45-49: |
1030 |
| 50-54: |
830 |
| 55-59: |
546 |
| 60-61: |
75 |
| 62-64: |
120 |
| 65-66: |
87 |
| 67-69: |
51 |
| 70-74: |
139 |
| 75-79: |
108 |
| 80-84: |
69 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 16897
| Male: | 8238 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 90 |
| 10th: | 126 |
| 11th: | 109 |
| 12th, No Diploma: | 269 |
| Graduates: | 1795 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 951 |
| > 1 Year, No Degree: | 1618 |
| Associates: | 874 |
| Bachelors: | 1705 |
| Doctorate: | 54 |
| Masters: | 330 |
| Female: | 8659 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 107 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 133 |
| 10th: | 88 |
| 11th: | 130 |
| 12th, No Diploma: | 342 |
| Graduates: | 2392 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 1155 |
| > 1 Year, No Degree: | 1668 |
| Associates: | 664 |
| Bachelors: | 1449 |
| Doctorate: | 46 |
| Masters: | 306 |
Veteran Status of Residents
| Total Males: | 9448 |
| Ages 18 to 64: |
| Total: | 9136 |
| Civilians: | 9136 |
| Non-Veteran Civilians: | 7249 |
| Veteran Civilians: | 1887 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 312 |
| Civilians: | 312 |
| Non-Veteran Civilians: | 83 |
| Veteran Civilians: | 229 |
| Currently In Military: | |
| Total Females: | 9708 |
| Ages 18 to 64: |
| Total: | 9226 |
| Civilians: | 9226 |
| Non-Veteran Civilians: | 9035 |
| Veteran Civilians: | 191 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 482 |
| Civilians: | 482 |
| Non-Veteran Civilians: | 474 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 205 |
| 5 to 9: | 922 |
| 10 to 14: | 874 |
| 15 to 19: | 1366 |
| 20 to 24: | 1895 |
| 25 to 29: | 912 |
| 30 to 35: | 3343 |
| 36 to 39: | 757 |
| 40 to 44: | 1039 |
| 45 to 59: | 2308 |
| 60 to 89: | 891 |
| > 89 Minutes: | 324 |
Housing
| Total: | 28635 |
| Own: | 23599 |
| Rent: | 5036 |
Economic Statistics of Residents
Total Households: 9234
| Males 16 & Up: |
| Employed Civilian: | 8367 |
| Unemployed Civilians: | 242 |
| In Labor Force: | 8609 |
| Not In Labor Force: | 1302 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15288 |
| Work At Home: | 452 |
| Doesn't Work At Home: | 14836 |
| Family Below Poverty Line: | 172 |
| Household Below Poverty: | 324 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 65326 |
| Median Household Income: | 62738 |
| Per Capita Income: | 22595 |
| Females 16 & Up: |
| Employed Civilian: | 7113 |
| Unemployed Civilians: | 284 |
| In Labor Force: | 7397 |
| Not In Labor Force: | 2901 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28635 |
| White: | 23799 |
| Black: | 1388 |
| Asian: | 606 |
| Pacific Islander: | 8 |
| Native American: | 165 |
| Multiracial: | 789 |
| Other: | 1880 |